Exchange Rates on 2012-10-03
Historical exchange rates for 2012-10-03. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.9783788 | 1.022099 |
|
|
1.51565406 | 0.659781 |
|
|
2.02634842 | 0.493499 |
|
|
0.98628332 | 1.013907 |
|
|
0.93800372 | 1.066094 |
|
|
6.33191259 | 0.15793 |
|
|
19.39941104 | 0.051548 |
|
|
5.77851829 | 0.173055 |
|
|
0.7749535 | 1.2904 |
|
|
0.62062151 | 1.611288 |
|
|
7.75519219 | 0.128946 |
|
|
5.78309051 | 0.172918 |
|
|
221.75294482 | 0.00451 |
|
|
9589.85585865 | 0.000104 |
|
|
3.87073776 | 0.258349 |
|
|
52.26518909 | 0.019133 |
|
|
78.34779913 | 0.012764 |
|
|
1114.29789213 | 0.000897 |
|
|
12.86050837 | 0.077757 |
|
|
3.06098884 | 0.326692 |
|
|
5.74356789 | 0.174108 |
|
|
1.21737446 | 0.82144 |
|
|
41.56075635 | 0.024061 |
|
|
3.17025728 | 0.315432 |
|
|
3.5134067 | 0.284624 |
|
|
31.13530688 | 0.032118 |
|
|
6.67157471 | 0.14989 |
|
|
1.23186609 | 0.811777 |
|
|
30.66026038 | 0.032616 |
|
|
1.79223497 | 0.557963 |
|
|
1 | 1 |
|
|
8.43552387 | 0.118546 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.