Exchange Rates on 2016-10-06
Historical exchange rates for 2016-10-06. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.31980331 | 0.757689 |
|
|
1.74859186 | 0.571889 |
|
|
3.23701386 | 0.308927 |
|
|
1.32042915 | 0.75733 |
|
|
0.97827447 | 1.022208 |
|
|
6.67009388 | 0.149923 |
|
|
24.15824765 | 0.041394 |
|
|
6.65292803 | 0.15031 |
|
|
0.89405454 | 1.1185 |
|
|
0.78965579 | 1.266375 |
|
|
7.75717479 | 0.128913 |
|
|
6.71613768 | 0.148895 |
|
|
272.7492177 | 0.003666 |
|
|
13017.99731784 | 7.7E-5 |
|
|
3.7819401 | 0.264415 |
|
|
66.73625391 | 0.014984 |
|
|
103.71032633 | 0.009642 |
|
|
1116.87080912 | 0.000895 |
|
|
19.28475637 | 0.051854 |
|
|
4.16298614 | 0.240212 |
|
|
8.0409477 | 0.124363 |
|
|
1.39892713 | 0.714834 |
|
|
48.37460885 | 0.020672 |
|
|
3.83799732 | 0.260553 |
|
|
4.00178811 | 0.249888 |
|
|
62.33965132 | 0.016041 |
|
|
8.6115333 | 0.116123 |
|
|
1.3737148 | 0.727953 |
|
|
34.85471614 | 0.028691 |
|
|
3.0523916 | 0.327612 |
|
|
1 | 1 |
|
|
13.81975861 | 0.07236 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.