Historical Exchange Rates - August 2017

Daily reference rates of major currencies against the US Dollar in August 2017. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2017-08-01 0.8466 0.7572 110.5063 6.7195 0.9663 1.2476 1.2541 7.8127 1.3581 64.0996
2017-08-02 0.8454 0.756 110.7279 6.7258 0.9687 1.2546 1.2551 7.8165 1.358 63.6801
2017-08-03 0.8432 0.7615 110.3794 6.7223 0.9697 1.2606 1.2599 7.8182 1.36 63.6771
2017-08-04 0.8426 0.7607 110.1028 6.7203 0.9685 1.2572 1.2545 7.8178 1.3563 63.6194
2017-08-07 0.8477 0.7666 110.8587 6.7204 0.9731 1.268 1.2638 7.8231 1.3633 63.8302
2017-08-08 0.8465 0.7675 110.3013 6.7008 0.9716 1.2662 1.2597 7.8233 1.3604 63.6419
2017-08-09 0.8524 0.7701 109.7434 6.676 0.9627 1.268 1.2683 7.8162 1.3629 63.8599
2017-08-10 0.8524 0.7697 109.7511 6.6543 0.9667 1.272 1.269 7.8145 1.3638 64.105
2017-08-11 0.85 0.7705 109.1458 6.665 0.9622 1.2712 1.2717 7.8191 1.3644 64.17
2017-08-14 0.8477 0.7708 109.5872 6.6723 0.9682 1.2694 1.2703 7.8211 1.3616 64.1171
2017-08-15 0.8515 0.7761 110.4138 6.6832 0.9722 1.2738 1.2755 7.8231 1.366 64.12
2017-08-16 0.854 0.7771 110.8369 6.6945 0.974 1.2731 1.2727 7.8221 1.3682 64.19
2017-08-17 0.8549 0.7771 110.1223 6.6778 0.967 1.2625 1.2615 7.824 1.366 64.1699
2017-08-18 0.8518 0.7767 109.046 6.6722 0.9614 1.2657 1.2632 7.8221 1.3641 64.1452
2017-08-21 0.8503 0.7764 108.9788 6.6714 0.9661 1.2597 1.261 7.8237 1.3625 64.1429
2017-08-22 0.8495 0.7791 109.362 6.663 0.9654 1.2578 1.2647 7.8268 1.362 64.0995
2017-08-23 0.8475 0.7809 109.0855 6.6602 0.9655 1.2584 1.2659 7.8263 1.3621 64.0796
2017-08-24 0.847 0.7793 109.3173 6.6615 0.9635 1.2522 1.2664 7.8253 1.3612 64.0323
2017-08-25 0.8469 0.7798 109.7476 6.6562 0.9646 1.2508 1.2635 7.8228 1.3597 64.0223
2017-08-28 0.8386 0.7742 109.2998 6.623 0.9551 1.2466 1.2585 7.8232 1.3548 63.9048
2017-08-29 0.83 0.7716 108.6155 6.5959 0.9451 1.2481 1.2542 7.8244 1.3515 64.0222
2017-08-30 0.8392 0.7741 110.146 6.5927 0.9585 1.2555 1.2602 7.8264 1.3567 64.0253
2017-08-31 0.8457 0.7778 110.6216 6.6012 0.9679 1.266 1.2699 7.8246 1.361 63.9319

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.