Exchange Rates on 2013-02-08
Historical exchange rates for 2013-02-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.96769852 | 1.03338 |
|
|
1.46238971 | 0.683812 |
|
|
1.95812771 | 0.510692 |
|
|
0.99902796 | 1.000973 |
|
|
0.91834904 | 1.088911 |
|
|
6.23538208 | 0.160375 |
|
|
18.87468222 | 0.052981 |
|
|
5.57821146 | 0.179269 |
|
|
0.74771946 | 1.3374 |
|
|
0.63283236 | 1.580197 |
|
|
7.75557051 | 0.12894 |
|
|
5.66696575 | 0.176461 |
|
|
218.49857933 | 0.004577 |
|
|
9669.56781815 | 0.000103 |
|
|
3.6964259 | 0.270532 |
|
|
53.50530881 | 0.01869 |
|
|
92.35830716 | 0.010827 |
|
|
1093.01630028 | 0.000915 |
|
|
12.7459997 | 0.078456 |
|
|
3.09817556 | 0.322771 |
|
|
5.5263945 | 0.18095 |
|
|
1.1935098 | 0.837865 |
|
|
40.69911769 | 0.024571 |
|
|
3.10991476 | 0.321552 |
|
|
3.28772245 | 0.304162 |
|
|
30.1959025 | 0.033117 |
|
|
6.42664872 | 0.155602 |
|
|
1.23770001 | 0.80795 |
|
|
29.78989083 | 0.033568 |
|
|
1.77261851 | 0.564137 |
|
|
1 | 1 |
|
|
8.92485419 | 0.112047 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.