Exchange Rates on 2013-02-20
Historical exchange rates for 2013-02-20. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.96940912 | 1.031556 |
|
|
1.46282723 | 0.683608 |
|
|
1.95549738 | 0.511379 |
|
|
1.01473448 | 0.985479 |
|
|
0.92348542 | 1.082854 |
|
|
6.23792072 | 0.16031 |
|
|
18.99252057 | 0.052652 |
|
|
5.57995512 | 0.179213 |
|
|
0.74794316 | 1.337 |
|
|
0.65317876 | 1.530974 |
|
|
7.75452506 | 0.128957 |
|
|
5.67801047 | 0.176118 |
|
|
217.88332087 | 0.00459 |
|
|
9679.08750935 | 0.000103 |
|
|
3.66327599 | 0.27298 |
|
|
54.07703815 | 0.018492 |
|
|
93.56020942 | 0.010688 |
|
|
1079.15482423 | 0.000927 |
|
|
12.64899028 | 0.079058 |
|
|
3.09648467 | 0.322947 |
|
|
5.53964099 | 0.180517 |
|
|
1.19461481 | 0.83709 |
|
|
40.70755423 | 0.024565 |
|
|
3.10912491 | 0.321634 |
|
|
3.27486911 | 0.305356 |
|
|
30.08990277 | 0.033234 |
|
|
6.30493642 | 0.158606 |
|
|
1.23709798 | 0.808343 |
|
|
29.8197457 | 0.033535 |
|
|
1.77950636 | 0.561954 |
|
|
1 | 1 |
|
|
8.8750187 | 0.112676 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.